Tournament: RYC #1
Location: Kezar Pavilion
Event: Open Y-14 Men's Saber
Event Class: Unrated
Date: Saturday, November 03, 2007 - 3:00 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Streets, Kaito | First Place Fencing Club | NOCAL | D07 | 1994 | |
| 2 | Nourse, Ian | Sacramento Fencing Club | MTVAL | E07 | 1993 | |
| 3T | Dickinson, Drew | Sacramento Fencing Club | MTVAL | E06 | 1994 | |
| 3T | Gunn, Jeremiah | Fresno Fencing Academy | MTVAL | E07 | 1994 | |
| 5 | Arnold, Evan | Sacramento Fencing Club | MTVAL | U | 1994 | |
| 6 | Young, Cody | Halberstadt Fencers Club | NOCAL | U | 1993 | |
| 7 | Milne, Gary | First Place Fencing Club | NOCAL | E07 | 1994 | |
| 8 | Blumenstein, Ryan | Piedmont Fencers Crew | NOCAL | U | 1993 | |
| 9 | Hendey, Adam | Fresno Fencing Academy | MTVAL | U | 1994 | |
| 10 | Miurelle, Kalan | National Fencing Centers | MTVAL | U | 1995 | |
| 11 | Buchwald, Isaac | First Place Fencing Club | NOCAL | U | 1995 | |
| 12 | Taylor, Alec | Sacramento Fencing Club | MTVAL | U | 1994 | |
| 13 | Cooper, Sean | Piedmont Fencers Crew | NOCAL | U | 1993 | |
| 14 | Arnett, Zack | Piedmont Fencers Crew | NOCAL | U | 1993 | |
| 15 | Gooding, Cameron | California Fencing Academy - SJ | CTRCAL | U | 1994 | |
| 16 | Solley, Tom | Piedmont Fencers Crew | NOCAL | U | 1994 | |
| 17 | Schaffer, Sandy | Piedmont Fencers Crew | NOCAL | U | 1994 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Arnold, Evan (SACFC) | 1 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 16 | +4 | 2 | ||
| Taylor, Alec (SACFC) | 2 | D3 | D0 | V5 | V5 | D3 | 2 | 16 | 17 | -1 | 4 | ||
| Streets, Kaito (FIRST) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 4 | +21 | 1 | ||
| Arnett, Zack (PIEFC) | 4 | D2 | D2 | D0 | V5 | D2 | 1 | 11 | 23 | -12 | 5 | ||
| Schaffer, Sandy (PIEFC) | 5 | D3 | D0 | D1 | D3 | D1 | 0 | 8 | 25 | -17 | 6 | ||
| Hendey, Adam (FFA) | 6 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 16 | +5 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Blumenstein, Ryan (PIEFC) | 1 | V5 | D4 | D3 | V5 | D1 | 2 | 18 | 16 | +2 | 4 | ||
| Solley, Tom (PIEFC) | 2 | D0 | D0 | D1 | D4 | D0 | 0 | 5 | 25 | -20 | 6 | ||
| Gunn, Jeremiah (FFA) | 3 | V5 | V5 | V5 | D2 | V5 | 4 | 22 | 16 | +6 | 2 | ||
| Buchwald, Isaac (FIRST) | 4 | V5 | V5 | D3 | D2 | D4 | 2 | 19 | 19 | 0 | 5 | ||
| Dickinson, Drew (SACFC) | 5 | D1 | V5 | V5 | V5 | V5 | 4 | 21 | 14 | +7 | 1 | ||
| Miurelle, Kalan (NFC) | 6 | V5 | V5 | D4 | V5 | D1 | 3 | 20 | 15 | +5 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Young, Cody (HFC) | 1 | V5 | D3 | V5 | V5 | 3 | 18 | 15 | +3 | 2 | ||
| Milne, Gary (FIRST) | 2 | D3 | D2 | V5 | V5 | 2 | 15 | 13 | +2 | 3 | ||
| Nourse, Ian (SACFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Cooper, Sean (PIEFC) | 4 | D4 | D2 | D1 | V5 | 1 | 12 | 19 | -7 | 4 | ||
| Gooding, Cameron (CFA-SJ) | 5 | D3 | D1 | D2 | D4 | 0 | 10 | 20 | -10 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Streets, Kaito - D07 | |||||
| (1) Streets, Kaito - D07 | |||||
| (32) -BYE- | |||||
| (1) Streets, Kaito - D07 | |||||
| (17) Solley, Tom - U | 15 - 2 | ||||
| (17) Solley, Tom - U | |||||
| (16) Schaffer, Sandy - U | 15 - 8 | ||||
| (1) Streets, Kaito - D07 | |||||
| (9) Milne, Gary - E07 | 15 - 2 | ||||
| (9) Milne, Gary - E07 | |||||
| (24) -BYE- | |||||
| (9) Milne, Gary - E07 | |||||
| (25) -BYE- | 15 - 6 | ||||
| (8) Miurelle, Kalan - U | |||||
| (8) Miurelle, Kalan - U | |||||
| (1) Streets, Kaito - D07 | |||||
| (5) Arnold, Evan - U | 15 - 11 | ||||
| (5) Arnold, Evan - U | |||||
| (28) -BYE- | |||||
| (5) Arnold, Evan - U | |||||
| (21) -BYE- | 15 - 11 | ||||
| (12) Taylor, Alec - U | |||||
| (12) Taylor, Alec - U | |||||
| (4) Gunn, Jeremiah - E07 | |||||
| (13) Cooper, Sean - U | 7 - 15 | ||||
| (13) Cooper, Sean - U | |||||
| (20) -BYE- | |||||
| (4) Gunn, Jeremiah - E07 | |||||
| (29) -BYE- | 3 - 15 | ||||
| (4) Gunn, Jeremiah - E07 | |||||
| (4) Gunn, Jeremiah - E07 | |||||
| (1) Streets, Kaito - D07 | |||||
| (3) Dickinson, Drew - E06 | 15 - 8 | ||||
| (3) Dickinson, Drew - E06 | |||||
| (30) -BYE- | |||||
| (3) Dickinson, Drew - E06 | |||||
| (19) -BYE- | 15 - 5 | ||||
| (14) Arnett, Zack - U | |||||
| (14) Arnett, Zack - U | |||||
| (3) Dickinson, Drew - E06 | |||||
| (11) Buchwald, Isaac - U | 15 - 11 | ||||
| (11) Buchwald, Isaac - U | |||||
| (22) -BYE- | |||||
| (6) Young, Cody - U | |||||
| (27) -BYE- | 11 - 15 | ||||
| (6) Young, Cody - U | |||||
| (6) Young, Cody - U | |||||
| (2) Nourse, Ian - E07 | |||||
| (7) Hendey, Adam - U | 7 - 15 | ||||
| (7) Hendey, Adam - U | |||||
| (26) -BYE- | |||||
| (10) Blumenstein, Ryan - U | |||||
| (23) -BYE- | 6 - 15 | ||||
| (10) Blumenstein, Ryan - U | |||||
| (10) Blumenstein, Ryan - U | |||||
| (2) Nourse, Ian - E07 | |||||
| (15) Gooding, Cameron - U | 5 - 15 | ||||
| (15) Gooding, Cameron - U | |||||
| (18) -BYE- | |||||
| (2) Nourse, Ian - E07 | |||||
| (31) -BYE- | 6 - 15 | ||||
| (2) Nourse, Ian - E07 | |||||
| (2) Nourse, Ian - E07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com